submit search

1997 Yearly Crime Statistics

U.C.R Reportable Crimes

1997 compared to 1996
The following tables reflect crimes known to the New Orleans Police Department for the period of January through December, 1997.
Crime by Police District
Police
District
Area of City 1996 1997 Change
1st Treme, Mid City, Faubourg St. John 1240 780 -37 %
2nd Uptown 1330 1004 -25 %
3rd Lakefront / Lakeview  928 667 -28 %
4th Algiers 817 670 -18 %
5th Bywater, Faubourg Marigny 2702 2102 -22 %
6th Garden District, Central City, Irish Channel 1741 1433 -18%
7th New Orleans East 1300 1090 -16%
8th French Quarter, Central Business District 1057 698 -34%

Citywide Totals
Offense 1996 1997 Change
Murder 350 266 -24%
Rape 390 385 -1%
Armed Robbery 4509 2999 -33%
Simple Robbery 1191 973 -18%
Assault 4675 3821 -18%
Violent Crime Total 11115 8444 -24%
Burglary 9954 8107 -19%
Theft 22774 19813 -13%
Auto Theft 10169 9380 -13%
Non-Violent Crime Total 42897 37300 -13%
Total Index Crimes 54012 45744 -15%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division


Express Services

Departments & Agencies


Department Phone Directory »