submit search

1998 Yearly Crime Statistics

U.C.R Reportable Crimes

1998 Compared with 1997
The following tables reflect crimes known to the New Orleans Police Department for the January through December, 1998.
Crime by Police District
Police
District
Area of City 1997 1998 Change
1st Treme, Mid City, Faubourg St. John 4073 3457 -15.12%
2nd Uptown 7007 6307 -9.99%
3rd Lakefront / Lakeview  4932 4785 -2.98%
4th Algiers 2823 2481 -12.11%
5th Bywater, Faubourg Marigny 8519 7772 -8.77%
6th Garden District, Central City, Irish Channel 4956 3892 -21.47%
7th New Orleans East 6994 6157 -11.97%
8th French Quarter, Central Business District 6440 5960 -7.45%

Citywide Totals
Offense 1997 1998 Change
Murder 266 230 -13.53%
Rape 385 299 -22.34%
Armed Robbery 2999 2195 -26.81%
Simple Robbery 973 770 -20.86%
Assault 3821 3394 -11.18%
Violent Crime Total 8444 6888 -18.43%
Burglary 8107 7008 -13.56%
Theft 19813 18645 -5.90%
Auto Theft 9380 8270 -11.83%
Non-Violent Crime Total 37300 33923 -9.05%
Total Index Crimes 45744 40811 -10.78%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division



Departments & Agencies


Department Phone Directory »