submit search

1999 Yearly Crime Statistics

U.C.R Reportable Crimes

1999 Compared with 1998
The following tables reflect crimes known to the New Orleans Police Department for the January through December, 1999.
Crime by Police District
Police
District
Area of City 1998 1999 Change
1st Treme, Mid City, Faubourg St. John 3457 4861 40.61%
2nd Uptown 6307 5380 -14.70%
3rd Lakefront / Lakeview  4785 3836 -19.83%
4th Algiers 2481 2333 -5.97%
5th Bywater, Faubourg Marigny 7772 5465 -29.68%
6th Garden District, Central City, Irish Channel 3892 3152 -19.01%
7th New Orleans East 6157 5367 -12.83%
8th French Quarter, Central Business District 5960 5368 -9.93%

Citywide Totals
Offense 1998 1999 Change
Murder 230 159 -30.87%
Rape 299 280 -6.35%
Armed Robbery 2195 1981 -9.75%
Simple Robbery 770 752 -2.34%
Assault 3394 2760 -18.68%
Violent Crime Total 6888 5932 -13.88%
Burglary 7008 5626 -19.72%
Theft 18645 17086 -8.36%
Auto Theft 8270 7118 -13.93%
Non-Violent Crime Total 33923 29830 -12.07%
Total Index Crimes 40811 35762 -12.37%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division



Departments & Agencies


Department Phone Directory »