submit search

2000 Yearly Crime Statistics

U.C.R Reportable Crimes

2000 Compared with 1999
The following tables reflect crimes known to the New Orleans Police Department for the January through December, 2000.
Crime by Police District
Police
District
Area of City 1999 2000 Change
1st Treme, Mid City, Faubourg St. John 4861 4232 -12.94%
2nd Uptown 5380 4881 -9.28%
3rd Lakefront / Lakeview  3836 3719 -3.05%
4th Algiers 2333 2247 -3.69%
5th Bywater, Faubourg Marigny 5465 5139 -5.97%
6th Garden District, Central City, Irish Channel 3152 381 0.92%
7th New Orleans East 5367 5333 -0.63%
8th French Quarter, Central Business District 5368 5092 -5.14%

Citywide Totals
Offense 1999 2000 Change
Murder 159 203 27.67%
Rape 280 225 -19.64%
Armed Robbery 1981 1810 -8.63%
Simple Robbery 752 611 -18.75%
Assault 2760 2304 -16.52%
Violent Crime Total 5932 5153 -13.13%
Burglary 5626 5230 -7.04%
Theft 17086 15575 -8.84%
Auto Theft 7118 7866 10.51%
Non-Violent Crime Total 29830 28671 -3.89%
Total Index Crimes 35762 33824 -5.42%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division



Departments & Agencies


Department Phone Directory »