submit search

2002 Yearly Crime Statistics

U.C.R Reportable Crimes

2002 compared to 2001
The following tables reflect crimes known to the New Orleans Police Department for the period of January through December, 2002.
Crime by Police District
Police
District
Area of City 2001 2002 Change
1st Treme, Mid City, Faubourg St. John 4960 3890 -21.57%
2nd Uptown 5835 5328 -8.69%
3rd Lakefront / Lakeview  4286 3534 -17.55%
4th Algiers 2322 1943 -16.32%
5th Bywater, Faubourg Marigny 5453 4573 -16.14%
6th Garden District, Central City, Irish Channel 2979 2778 -6.75%
7th New Orleans East 5224 4801 -8.10%
8th French Quarter, Central Business District 5016 4358 -13.12%

Citywide Totals
Offense 2001 2002 Change
Murder 212 257 21.23%
Rape 209 162 -22.49%
Armed Robbery 2139 1517 -29.08%
Simple Robbery 639 477 -25.35%
Assault 2677 2142 -19.99%
Violent Crime Total 5876 4555 -22.48%
Burglary 5261 4759 -9.54%
Theft 16178 14325 -11.50%
Auto Theft 8751 7566 -13.54%
Non-Violent Crime Total 30199 26650 -11.75%
Total Index Crimes 36075 31205 -13.50%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division



Departments & Agencies


Department Phone Directory »