Online Services
Departments & Agencies
Department Phone Directory »

2003 Yearly Crime Statistics

U.C.R Reportable Crimes

2003 Compared 2002
The following tables reflect crimes known to the New Orleans Police Department for the January through December, 2003 compared to the same time period of 2002.
Crime by Police District
Police
District
Area of City

2002

2003

Change

1st Treme, Mid City, Faubourg St. John 3890 3863 -0.69%
2nd Uptown 5328 4692 -11.94%
3rd Lakefront / Lakeview  3534 2924 -17.26%
4th Algiers 1943 1961 0.93%
5th Bywater, Faubourg Marigny 4573 3983 -12.90%
6th Garden District, Central City, Irish Channel 2778 2807 1.04%
7th New Orleans East 4801 4837 0.75%
8th French Quarter, Central Business District 4358 4005 -8.10%
Total City Wide 31205 29072 -6.84%

Citywide Totals
Offense 2002 2003 Change
Murder 257 274 6.61%
Rape 162 213 31.48%
Armed Robbery 1517 1534 1.12%
Simple Robbery 477 537 12.58%
Assault 2142 2037 -4.90%
Violent Crime Total 4555 4595 0.88%
Burglary 4759 4879 2.52%
Theft 14325 12726 -11.16%
Auto Theft 7566 6872 -9.17%
Non-Violent Crime Total 26650 24477 -8.15%
Total Index Crimes 31205 29072 -6.84%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division
One New Orleans Our Recovery in Progress