submit search

2004 Yearly Crime Statistics

Crime Stats

U.C.R Reportable Crimes

2004 Compared 2003
The following tables reflect crimes known to the New Orleans Police Department for the January through December, 2004 compared to the same time period of 2003.
Crime by Police District
Police
District
Area of City

2003

2004

Change

1st Treme, Mid City, Faubourg St. John 3740 3550 -5.08%
2nd Uptown 4692 4751 1.26%
3rd Lakefront / Lakeview  2889 2747 -4.92%
4th Algiers 1961 1968 0.36%
5th Bywater, Faubourg Marigny 3966 3465 -12.63%
6th Garden District, Central City, Irish Channel 2749 2599 -5.46%
7th New Orleans East 4837 4822 -0.31%
8th French Quarter, Central Business District 4005 4220 5.37%
COPS Public Housing Developments 185 662 257.84%
Total City Wide 29024 28784 -0.83%

Citywide Totals
Offense 2003 2004 Change
Murder 274 265 -3.28%
Rape 213 189 -11.27%
Armed Robbery 1533 1381 -9.92%
Simple Robbery 536 455 -15.11%
Assault 2033 2178 7.13%
Violent Crime Total 4589 4468 -2.64%
Burglary 4864 5238 7.69%
Theft 12702 12544 -1.24%
Auto Theft 6869 6534 -4.88%
Non-Violent Crime Total 24435 24316 -0.49%
Total Index Crimes 29024 28784 -0.83%
Source: New Orleans Police Department, Technical Services Bureau, Information Systems & Services Division



Departments & Agencies


Department Phone Directory »